Be Prepared for Anything. The iTrailer is the ultimate emergency power solution. In the event of a natural disaster or power outage, iTrailer can provide critical power to your home or business. Its rugged design and long battery life make it a reliable and essential piece of emergency equipment.
iTrailer is a high-efficiency, high-capacity mobile energy storage device that revolutionizes the way you charge, also a good choice for mobile EV charging solutions. With no permits or installation needed, it offers a simple and safe setup and operation, wherever you need it. iTrailer provides power supply during grid fluctuations or outages and can refuel your car, making it ideal for emergency recharging of electric vehicles, roadside assistance, and outdoor activities. Its substantial capacity of 200kWh can charge up to 4 cars (assuming an average car battery capacity of 50kWh). Equipped with two 90kW high-power charging guns, it can fully charge a car in just 0.5 hours. Energize your world with the iTrailer – the future of mobile EV battery charger.
MAIN PARAMETERS
Category | ltem | Technical Parameters |
BES | Battery Pack Capacity | 200kWh |
Battery Pack Voltage | 672V | |
Cell Capacity | 304Ah | |
How the System is Combined | 210S1P | |
Max Vehicle Charging Current | 250A(Recommended) | |
Battery Pack Top-up Cut-off Current | 50A | |
Charging Gun Parameters | Charging Cable(1)Output Power | 90kW*2(Double Guns)180kW(Single Gun)
(CCS1/CCS2 Plug optional) |
Charging Cable(2)Output Power | ||
Charging Cable Output Voltage Range (Vdc) | 200~1000 | |
Communication Protocol | OCPP1.6J | |
DC Input | Energy Storage DC Energy Replenishment Method |
250A (CCS1, CCS2 Charging dock optional) |
PV Input | MPPT/45kW(Optional) | PV/DC430~750V |
AC Output | Alternating Current Output | 100kW Industrial sockets (380V125A*1;63A*2)220V16A*1 |
AC Input | Energy Storage AC Replenishment Mode | 125A/63A(Industrial Socket) |
Basic Parameters | Operating Temperature Range (°C) | -10~60℃ |
Storage Temperature Range (°C) | 0~40℃ | |
Storage Ambient Humidity (RH) | 5%~95% | |
Working Environment Humidity (RH) | <85% | |
Degree of Protection | Overall machine IP54/energy storage IP67 | |
Cycle Life | > 5000 cycles (90% DOD, ≥80EOL) | |
Thermal Management | Liquid cooling | |
HMI | 10-inch touch screen | |
Size (L*W*H) | 2300*1450*1650mm | |
Weight | 2600Kg | |
Housing Material | Sheet metal | |
Anti-Corrosion Rating | C4 |
Product Physical Display
Application scenario
+8613695008495
We will contact you within 1 working day, please pay attention to the email with the suffix “@enetcl.com”.
Just write down some details and our customer success heroes will get back to you in a jiffy!